Technical data at a glance | PHQ-1.6/5 | PHQ-1.6A/5A | PHQ-16A |
Max Mass of Workpiece(kg) | 1.6/5 | 1.6/5 | 16 |
Max Diameter of Workpiece (mm) | Φ300 | Φ300 | Φ300 |
Distance Between Two Support Bearings (mm) | 15~500 | 60~500 | 60~500 |
Journal Diameter Scope of Workpiece (mm) | Φ 3~40(120°) | Φ 3~40 | Φ 5~40 |
Diameter Scope of Driving Belt (mm) | Φ20~85 | Φ15~150 | Φ15~150 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 185,335,390,7001) | ~1470 | ~1470 |
Motor Power (kw) | 0.15DC | 0.23DC | 0.23DC |
Min Achievable Residual Unbalance Amount (emar) | ≤0.3g· mm/kg | ≤0.3g· mm/kg | ≤0.3g· mm/kg |
Applicable to medium workpieces
Technical data at a glance | PHQ-50 | PHQ-160H | PHQ-300H | PHQ-500H |
Max Mass of Workpiece(kg) | 50 | 160 | 300 | 500 |
Max Diameter of Workpiece (mm) | Φ700 | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings (mm) | 80~700 | 130~1270 | 130~1270 | 130~1270 |
Journal Diameter Scope of Workpiece (mm) | Φ 8~80 | Φ 15~753) | Φ 15~753) | Φ 15~753) |
Diameter Scope of Driving Belt (mm) | Φ18~200 | Φmax400 | Φmax500 | Φmax600 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 700,10501) | 756,11761) | 756,11761) | 756,11761) |
Motor Power (kw) | 0.752) | 1.52) | 1.52) | 2.22) |
Length of Bed (mm) | 1500 | 1500 | 1500 | |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg |
Applicable to large workpieces
Technical data at a glance | PHQ-1000H | PHQ-2000H | PHQ-3000H | PHQ-5000 |
Max Mass of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece (mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings (mm) | 160~1780 | 160~1780 | 160~2280 | 500~2200 |
Journal Diameter Scope of Workpiece (mm) | Φ 25~1204) | Φ25~1204) | Φ25~1204) | Φ40~380 |
Diameter Scope of Driving Belt (mm) | Φmax700 | Φmax800 | Φmax900 | Φ50~1000 |
Rotational Speed when the Diameter of Driving Belt is 100mm (r/min) | 1330,19181) | 684,9861) | 921,13291) | 795,18531) |
Motor Power (kw) | 42) | 5.52) | 7.52) | 152) |
Length of Bed (mm) | 2000 | 2000 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount (emar) | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤0.5g· mm/kg | ≤1g· mm/kg |