Balancing Unit Parameter
|
|
Max Mass of Workpiece(kg) | 30 |
Max Length of Workpiece (mm) | 600 (Four Cylinder)/800 (Six Cylinder) |
Max Diameter of Workpiece (mm) | 150 (Four Cylinder)/200 (Six Cylinder) |
The Distance Between Two Bearing Pedestals(mm) | 400 |
Journal Diameter on Roller Carriages(mm) | 35-60 |
Max Balancing Speed(r/min) | 1000 |
Motor Power(kw) | 1.5 |
Min Achievable Residual Unbalance Amount (g.mm/kg) | 5 |
Drilling Unit | |
Drilling Speed(r/min) | 1500 |
Cutting Spindle Motor Power(kw) | 0.75 |
Max Allowed Correct Times | 2 |
Machine Parameter | |
Machine Motor Power(kw) | 8 |
Machine Weight(ton) | 3.5 |
Dimensions(mm) | 2000*1800*2200 |
Pressure(Mpa) | 0.4-0.8 |
Takt Time(s) | 150-180 |