Technical data at a glance | PHW-160H | PHW-300H | PHW-500H |
Mass Scope of Workpiece(kg) | 160 | 300 | 500 |
Max Diameter of Workpiece(mm) | Φ1000 | Φ1220 | Φ1500 |
Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 |
Journal Diameter Scope of Workpiece(mm) | Φ15~752) | Φ15~752) | Φ15~752) |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1500 | 1500 | 1500 |
Rotational Speed of the Main Axis(r/min) | 600,10954) | 600,10954) | 600,10954) |
Motor Power (kw) | 31) | 31) | 41) |
Torque of Universal Joint Shaft(N·m) | 60 | 60 | 60 |
Length of Bed (mm) | 2500 | 2500 | 2500 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Technical data at a glance | PHW-1000H | PHW-2000H | PHW-3000H | PHW-5000 |
Mass Scope of Workpiece(kg) | 1000 | 2000 | 3000 | 5000 |
Max Diameter of Workpiece(mm) | Φ1600 | Φ1800 | Φ2100 | Φ2400 |
Distance Between Two Support Bearings(mm) | Min 60 | Min 60 | Min 60 | Min 320 |
Journal Diameter Scope of Workpiece(mm) | Φ25~1203) | Φ25~1203) | Φ25~1203) | Φ40~380 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 1600 | 1900 | 1900 | 2500 |
Rotational Speed of the Main Axis(r/min) | 600,10954) | 485,8184) |
133,225,396. 634,9704) |
192,325,571, 915,14004) |
Motor Power (kw) | 41) | 7.51) | 7.51) | 151) |
Torque of Universal Joint Shaft(N·m) | 250 | 300 | 700 | 1250 |
Length of Bed (mm) | 2500 | 3000 | 3000 | 4000 |
Min Achievable Residual Unbalance Amount(emar) | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg | ≤1g· mm/kg |
Technical data at a glance | PHW-10000H | PHW-15000 | PHW-20000 | PHW-30000 |
Mass Scope of Workpiece(kg) | 10000 | 15000 | 20000 | 30000 |
Max Diameter of Workpiece(mm) | Φ2400 | Φ2800 | Φ2800 | Φ3000 |
Distance Between Two Support Bearings(mm) | Min 320 | Min 450 | Min 450 | Min 500 |
Journal Diameter Scope of Workpiece(mm) | Φ60~400 | Φ60~400 | Φ60~400 | Φ80~500 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 4000 | 4200 | 5200 | 6000 |
Rotational Speed of the Main Axis(r/min) |
Stepless speed regulation |
195,336,561, 916,13744) |
195,336,561, 916,13744) |
127,218,365, 596,895,11044) |
Motor Power (kw) | 221) | 301) | 551) | 751) |
Torque of Universal Joint Shaft(N·m) | 2250 | 2250 | 5000 | 7800 |
Length of Bed (mm) | 5500 | 6000 | 7000 | 8000 |
Min Achievable Residual Unbalance Amount(emar) | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg |
Technical data at a glance | PHW-40000 | PHW-50000 | PHW-90000 |
Mass Scope of Workpiece(kg) | 40000 | 50000 | 90000 |
Max Diameter of Workpiece(mm) | Φ3400 | Φ3600 | Φ4200 |
Distance Between Two Support Bearings(mm) | Min 500 | Min 500 | Min 800 |
Journal Diameter Scope of Workpiece(mm) | Φ80~560 | Φ80~560 | Φ80~700 |
Max Distance between Driving Flange and Right Bearing Support (mm) | 7000 | 8000 | 10000 |
Rotational Speed of the Main Axis(r/min) | ≥120 | ≥120 | ≥120 |
Motor Power (kw) | 901) | 1101) | 2201) |
Torque of Universal Joint Shaft(N·m) | 9000 | 11000 | 15000 |
Length of Bed (mm) | 9000 | 10000 | 12000 |
Min Achievable Residual Unbalance Amount(emar) | ≤2g· mm/kg | ≤2g· mm/kg | ≤2g· mm/kg |